Samsung galaxy m41
Samsung galaxy m41 is an upcoming smartphone that offers amazing features. the handset expected to launch in September 2020 at a price tag of RS 22000/-.
Samsung galaxy m41 offers many features in-terms of display, processor and more.
Specification of galaxy m41
General | |
Brand | Samsung |
Model | Galaxy m41 |
Custom UI | Samsung one UI |
Operating system | Android 10 Q |
Fingerprint sensor | Yes |
Date of launching | September 2020 |
Design | |
Height | 168 MM |
Width | 74 MM |
Thickness | 8.6 MM |
Colour | —– |
Display | |
Screen size | 6.3 inch |
Display type | OLED |
Screen resolution | 1080 X 2340 pixels |
Pixel density | 409 PPI |
Bezel-less display | Punch-hole notch |
Screen protection | Yes |
Touch screen | Capacitive touch screen, multi-touch |
Camera | |
Main lens | 64 MP main lens
12 MP ultra-wide, wide-angle lens 5 MP depth camera lens |
Autofocus | Yes |
LED flash | Yes |
Video recording | 1938 @30 FPS |
Optical image stabilization | — |
Settings | Exposure sensor, ISO control |
Shooting modes | Continues shooting mode, high dynamic range mode |
Features | Digital zooming, face detection, touch to focus |
Image resolution | 9000 X 7000 pixels |
Front camera | |
Single-lens | 24 megapixels |
Aperture | f/2.0 |
Performance | |
Chipset | Samsung EXYNOS 9 OCTA 9606 |
Processor | OCTA-core 2.3GHz |
RAM | 6 GB |
Architecture | 64 BIT |
GPU | Mali G72 MP3 |
Battery | |
Type | li-ion |
Capacity | 6800 MAH |
Fast charging | Yes |
Storage | |
Internal storage | 128 GB |
External storage | 512 GB |
Network and connectivity | |
Sim size | Dual NANO sim |
Network support
Sim 1 and sim 2 VOLTE
GPRS EDGE |
4G 3G 2G
4G Band: TDD-LTE 2300 / 2600 / 850 FDD-LTE 1800 / 850 MHz 3G Band: UMTS 2100 / 900 MHz 2G band: GSM 1800 / 900 MHz Available Available |
WI-FI network | 802.11, a/b/g/n |
WI-FI features | Mobile hotspot |
Bluetooth | V5.0 |
NFC | Yes |
GPS | A-GPS, GLONASS |
USB connectivity | Mass storage |
USB charger | USB charging type-c |
Media | |
Speaker | Yes |
Audio jack | 3.5 MM |
Additional features | |
Fingerprint sensor | Yes |
Other features | Light sensor, proximity sensor, compass, accelerometer, barometer, Gyroscope |